Crompton Cricket Club Fixtures 2026
Quick Links
Premier League
| Day | Date | Home Team | Away Team |
|---|---|---|---|
| Sunday | April 19th 2026 | Burnley | Greenmount |
| Sunday | April 19th 2026 | Clitheroe | Littleborough |
| Sunday | April 19th 2026 | Enfield | Haslingden |
| Sunday | April 19th 2026 | Norden | Walsden |
| Sunday | April 19th 2026 | Ramsbottom | Lowerhouse |
| Sunday | April 19th 2026 | Todmorden | Darwen |
| Sunday | April 26th 2026 | Darwen | Norden |
| Sunday | April 26th 2026 | Greenmount | Todmorden |
| Sunday | April 26th 2026 | Haslingden | Clitheroe |
| Sunday | April 26th 2026 | Littleborough | Burnley |
| Sunday | April 26th 2026 | Lowerhouse | Enfield |
| Sunday | April 26th 2026 | Walsden | Ramsbottom |
| Sunday | May 3rd 2026 | Burnley | Haslingden |
| Sunday | May 3rd 2026 | Clitheroe | Lowerhouse |
| Sunday | May 3rd 2026 | Darwen | Greenmount |
| Sunday | May 3rd 2026 | Enfield | Walsden |
| Sunday | May 3rd 2026 | Ramsbottom | Norden |
| Sunday | May 3rd 2026 | Todmorden | Littleborough |
| Sunday | May 10th 2026 | Haslingden | Todmorden |
| Sunday | May 10th 2026 | Littleborough | Greenmount |
| Sunday | May 10th 2026 | Lowerhouse | Burnley |
| Sunday | May 10th 2026 | Norden | Enfield |
| Sunday | May 10th 2026 | Ramsbottom | Darwen |
| Sunday | May 10th 2026 | Walsden | Clitheroe |
| Saturday | May 16th 2026 | Burnley | Walsden |
| Saturday | May 16th 2026 | Clitheroe | Norden |
| Saturday | May 16th 2026 | Darwen | Littleborough |
| Saturday | May 16th 2026 | Enfield | Ramsbottom |
| Saturday | May 16th 2026 | Greenmount | Haslingden |
| Saturday | May 16th 2026 | Todmorden | Lowerhouse |
| Sunday | May 24th 2026 | Enfield | Darwen |
| Sunday | May 24th 2026 | Haslingden | Littleborough |
| Sunday | May 24th 2026 | Lowerhouse | Greenmount |
| Sunday | May 24th 2026 | Norden | Burnley |
| Sunday | May 24th 2026 | Ramsbottom | Clitheroe |
| Sunday | May 24th 2026 | Walsden | Todmorden |
| Sunday | May 31st 2026 | Burnley | Ramsbottom |
| Sunday | May 31st 2026 | Clitheroe | Enfield |
| Sunday | May 31st 2026 | Darwen | Haslingden |
| Sunday | May 31st 2026 | Greenmount | Walsden |
| Sunday | May 31st 2026 | Littleborough | Lowerhouse |
| Sunday | May 31st 2026 | Norden | Todmorden |
| Saturday | June 6th 2026 | Clitheroe | Darwen |
| Saturday | June 6th 2026 | Enfield | Burnley |
| Saturday | June 6th 2026 | Lowerhouse | Haslingden |
| Saturday | June 6th 2026 | Norden | Greenmount |
| Saturday | June 6th 2026 | Ramsbottom | Todmorden |
| Saturday | June 6th 2026 | Walsden | Littleborough |
| Sunday | June 14th 2026 | Burnley | Clitheroe |
| Sunday | June 14th 2026 | Darwen | Lowerhouse |
| Sunday | June 14th 2026 | Greenmount | Ramsbottom |
| Sunday | June 14th 2026 | Haslingden | Walsden |
| Sunday | June 14th 2026 | Littleborough | Norden |
| Sunday | June 14th 2026 | Todmorden | Enfield |
| Sunday | June 21st 2026 | Burnley | Darwen |
| Sunday | June 21st 2026 | Clitheroe | Todmorden |
| Sunday | June 21st 2026 | Enfield | Greenmount |
| Sunday | June 21st 2026 | Norden | Haslingden |
| Sunday | June 21st 2026 | Ramsbottom | Littleborough |
| Sunday | June 21st 2026 | Walsden | Lowerhouse |
| Saturday | June 27th 2026 | Darwen | Walsden |
| Saturday | June 27th 2026 | Greenmount | Clitheroe |
| Saturday | June 27th 2026 | Haslingden | Ramsbottom |
| Saturday | June 27th 2026 | Littleborough | Enfield |
| Saturday | June 27th 2026 | Lowerhouse | Norden |
| Saturday | June 27th 2026 | Todmorden | Burnley |
| Sunday | July 5th 2026 | Darwen | Todmorden |
| Sunday | July 5th 2026 | Greenmount | Burnley |
| Sunday | July 5th 2026 | Haslingden | Enfield |
| Sunday | July 5th 2026 | Littleborough | Clitheroe |
| Sunday | July 5th 2026 | Lowerhouse | Ramsbottom |
| Sunday | July 5th 2026 | Walsden | Norden |
| Sunday | July 12th 2026 | Burnley | Littleborough |
| Sunday | July 12th 2026 | Clitheroe | Haslingden |
| Sunday | July 12th 2026 | Enfield | Lowerhouse |
| Sunday | July 12th 2026 | Norden | Darwen |
| Sunday | July 12th 2026 | Ramsbottom | Walsden |
| Sunday | July 12th 2026 | Todmorden | Greenmount |
| Saturday | July 18th 2026 | Greenmount | Darwen |
| Saturday | July 18th 2026 | Haslingden | Burnley |
| Saturday | July 18th 2026 | Littleborough | Todmorden |
| Saturday | July 18th 2026 | Lowerhouse | Clitheroe |
| Saturday | July 18th 2026 | Norden | Ramsbottom |
| Saturday | July 18th 2026 | Walsden | Enfield |
| Sunday | July 26th 2026 | Burnley | Lowerhouse |
| Sunday | July 26th 2026 | Clitheroe | Walsden |
| Sunday | July 26th 2026 | Darwen | Ramsbottom |
| Sunday | July 26th 2026 | Enfield | Norden |
| Sunday | July 26th 2026 | Greenmount | Littleborough |
| Sunday | July 26th 2026 | Todmorden | Haslingden |
| Sunday | August 2nd 2026 | Haslingden | Greenmount |
| Sunday | August 2nd 2026 | Littleborough | Darwen |
| Sunday | August 2nd 2026 | Lowerhouse | Todmorden |
| Sunday | August 2nd 2026 | Norden | Clitheroe |
| Sunday | August 2nd 2026 | Ramsbottom | Enfield |
| Sunday | August 2nd 2026 | Walsden | Burnley |
| Saturday | August 8th 2026 | Burnley | Norden |
| Saturday | August 8th 2026 | Clitheroe | Ramsbottom |
| Saturday | August 8th 2026 | Darwen | Enfield |
| Saturday | August 8th 2026 | Greenmount | Lowerhouse |
| Saturday | August 8th 2026 | Littleborough | Haslingden |
| Saturday | August 8th 2026 | Todmorden | Walsden |
| Sunday | August 16th 2026 | Enfield | Clitheroe |
| Sunday | August 16th 2026 | Haslingden | Darwen |
| Sunday | August 16th 2026 | Lowerhouse | Littleborough |
| Sunday | August 16th 2026 | Todmorden | Norden |
| Sunday | August 16th 2026 | Ramsbottom | Burnley |
| Sunday | August 16th 2026 | Walsden | Greenmount |
| Sunday | August 23rd 2026 | Burnley | Enfield |
| Sunday | August 23rd 2026 | Darwen | Clitheroe |
| Sunday | August 23rd 2026 | Greenmount | Norden |
| Sunday | August 23rd 2026 | Haslingden | Lowerhouse |
| Sunday | August 23rd 2026 | Littleborough | Walsden |
| Sunday | August 23rd 2026 | Todmorden | Ramsbottom |
| Sunday | August 30th 2026 | Clitheroe | Burnley |
| Sunday | August 30th 2026 | Enfield | Todmorden |
| Sunday | August 30th 2026 | Lowerhouse | Darwen |
| Sunday | August 30th 2026 | Norden | Littleborough |
| Sunday | August 30th 2026 | Ramsbottom | Greenmount |
| Sunday | August 30th 2026 | Walsden | Haslingden |
| Sunday | September 6th 2026 | Darwen | Burnley |
| Sunday | September 6th 2026 | Greenmount | Enfield |
| Sunday | September 6th 2026 | Haslingden | Norden |
| Sunday | September 6th 2026 | Littleborough | Ramsbottom |
| Sunday | September 6th 2026 | Lowerhouse | Walsden |
| Sunday | September 6th 2026 | Todmorden | Clitheroe |
| Sunday | September 13th 2026 | Burnley | Todmorden |
| Sunday | September 13th 2026 | Clitheroe | Greenmount |
| Sunday | September 13th 2026 | Enfield | Littleborough |
| Sunday | September 13th 2026 | Norden | Lowerhouse |
| Sunday | September 13th 2026 | Ramsbottom | Haslingden |
| Sunday | September 13th 2026 | Walsden | Darwen |
Senior Division Two
| Day | Date | Home Team | Away Team |
|---|---|---|---|
| Sunday | April 19th | Church | Crompton |
| Sunday | April 19th | East Lancs | Nelson |
| Sunday | April 19th | Gt Harwood | Colne |
| Sunday | April 19th | Middleton | Rishton |
| Sunday | April 19th | Rawtenstall | Accrington |
| Sunday | April 19th | Rochdale | Bacup |
| Sunday | April 26th | Accrington | Gt Harwood |
| Sunday | April 26th | Bacup | Rawtenstall |
| Sunday | April 26th | Colne | Church |
| Sunday | April 26th | Crompton | East Lancs |
| Sunday | April 26th | Nelson | Middleton |
| Sunday | April 26th | Rishton | Rochdale |
| Sunday | May 3rd | Church | Accrington |
| Sunday | May 3rd | Crompton | Colne |
| Sunday | May 3rd | Gt Harwood | Bacup |
| Sunday | May 3rd | Middleton | East Lancs |
| Sunday | May 3rd | Rawtenstall | Rishton |
| Sunday | May 3rd | Rochdale | Nelson |
| Sunday | May 10th | Accrington | Colne |
| Sunday | May 10th | Bacup | Church |
| Sunday | May 10th | East Lancs | Rochdale |
| Sunday | May 10th | Gt Harwood | Rishton |
| Sunday | May 10th | Middleton | Crompton |
| Sunday | May 10th | Nelson | Rawtenstall |
| Sunday | May 17th | Church | Rishton |
| Sunday | May 17th | Colne | Bacup |
| Sunday | May 17th | Crompton | Accrington |
| Sunday | May 17th | Gt Harwood | Nelson |
| Sunday | May 17th | Rawtenstall | East Lancs |
| Sunday | May 17th | Rochdale | Middleton |
| Sunday | May 24th | Bacup | Accrington |
| Sunday | May 24th | East Lancs | Gt Harwood |
| Sunday | May 24th | Middleton | Rawtenstall |
| Sunday | May 24th | Nelson | Church |
| Sunday | May 24th | Rishton | Colne |
| Sunday | May 24th | Rochdale | Crompton |
| Sunday | May 31st | Accrington | Rishton |
| Sunday | May 31st | Church | East Lancs |
| Sunday | May 31st | Colne | Nelson |
| Sunday | May 31st | Crompton | Bacup |
| Sunday | May 31st | Gt Harwood | Middleton |
| Sunday | May 31st | Rawtenstall | Rochdale |
| Sunday | June 7th | East Lancs | Colne |
| Sunday | June 7th | Middleton | Church |
| Sunday | June 7th | Nelson | Accrington |
| Sunday | June 7th | Rawtenstall | Crompton |
| Sunday | June 7th | Rishton | Bacup |
| Sunday | June 7th | Rochdale | Gt Harwood |
| Sunday | June 14th | Accrington | East Lancs |
| Sunday | June 14th | Bacup | Nelson |
| Sunday | June 14th | Church | Rochdale |
| Sunday | June 14th | Colne | Middleton |
| Sunday | June 14th | Crompton | Rishton |
| Sunday | June 14th | Gt Harwood | Rawtenstall |
| Sunday | June 21st | East Lancs | Bacup |
| Sunday | June 21st | Gt Harwood | Crompton |
| Sunday | June 21st | Middleton | Accrington |
| Sunday | June 21st | Nelson | Rishton |
| Sunday | June 21st | Rawtenstall | Church |
| Sunday | June 21st | Rochdale | Colne |
| Sunday | June 28th | Accrington | Rochdale |
| Sunday | June 28th | Bacup | Middleton |
| Sunday | June 28th | Church | Gt Harwood |
| Sunday | June 28th | Colne | Rawtenstall |
| Sunday | June 28th | Crompton | Nelson |
| Sunday | June 28th | Rishton | East Lancs |
| Sunday | July 5th | Accrington | Rawtenstall |
| Sunday | July 5th | Bacup | Rochdale |
| Sunday | July 5th | Colne | Gt Harwood |
| Sunday | July 5th | Crompton | Church |
| Sunday | July 5th | Nelson | East Lancs |
| Sunday | July 5th | Rishton | Middleton |
| Sunday | July 12th | Church | Colne |
| Sunday | July 12th | East Lancs | Crompton |
| Sunday | July 12th | Gt Harwood | Accrington |
| Sunday | July 12th | Middleton | Nelson |
| Sunday | July 12th | Rawtenstall | Bacup |
| Sunday | July 12th | Rochdale | Rishton |
| Sunday | July 19th | Accrington | Church |
| Sunday | July 19th | Bacup | Gt Harwood |
| Sunday | July 19th | Colne | Crompton |
| Sunday | July 19th | East Lancs | Middleton |
| Sunday | July 19th | Nelson | Rochdale |
| Sunday | July 19th | Rishton | Rawtenstall |
| Sunday | July 26th | Church | Bacup |
| Sunday | July 26th | Colne | Accrington |
| Sunday | July 26th | Crompton | Middleton |
| Sunday | July 26th | Rawtenstall | Nelson |
| Sunday | July 26th | Rishton | Gt Harwood |
| Sunday | July 26th | Rochdale | East Lancs |
| Sunday | August 2nd | Accrington | Crompton |
| Sunday | August 2nd | Bacup | Colne |
| Sunday | August 2nd | East Lancs | Rawtenstall |
| Sunday | August 2nd | Middleton | Rochdale |
| Sunday | August 2nd | Nelson | Gt Harwood |
| Sunday | August 2nd | Rishton | Church |
| Saturday | August 8th | Accrington | Bacup |
| Saturday | August 8th | Church | Nelson |
| Saturday | August 8th | Colne | Rishton |
| Saturday | August 8th | Crompton | Rochdale |
| Saturday | August 8th | Gt Harwood | East Lancs |
| Saturday | August 8th | Rawtenstall | Middleton |
| Sunday | August 16th | Bacup | Crompton |
| Sunday | August 16th | East Lancs | Church |
| Sunday | August 16th | Middleton | Gt Harwood |
| Sunday | August 16th | Nelson | Colne |
| Sunday | August 16th | Rishton | Accrington |
| Sunday | August 16th | Rochdale | Rawtenstall |
| Sunday | August 23rd | Accrington | Nelson |
| Sunday | August 23rd | Bacup | Rishton |
| Sunday | August 23rd | Church | Middleton |
| Sunday | August 23rd | Colne | East Lancs |
| Sunday | August 23rd | Crompton | Rawtenstall |
| Sunday | August 23rd | Gt Harwood | Rochdale |
| Sunday | August 30th | East Lancs | Accrington |
| Sunday | August 30th | Middleton | Colne |
| Sunday | August 30th | Nelson | Bacup |
| Sunday | August 30th | Rawtenstall | Gt Harwood |
| Sunday | August 30th | Rishton | Crompton |
| Sunday | August 30th | Rochdale | Church |
| Sunday | September 6th | Accrington | Middleton |
| Sunday | September 6th | Bacup | East Lancs |
| Sunday | September 6th | Church | Rawtenstall |
| Sunday | September 6th | Colne | Rochdale |
| Sunday | September 6th | Crompton | Gt Harwood |
| Sunday | September 6th | Rishton | Nelson |
| Sunday | September 13th | East Lancs | Rishton |
| Sunday | September 13th | Gt Harwood | Church |
| Sunday | September 13th | Middleton | Bacup |
| Sunday | September 13th | Nelson | Crompton |
| Sunday | September 13th | Rawtenstall | Colne |
| Sunday | September 13th | Rochdale | Accrington |
Junior Division One
| Day | Date | Home Team | Away Team |
|---|---|---|---|
| Sunday | 19 April 2026 | Darwen | Todmorden |
| Sunday | 19 April 2026 | Greenmount | Burnley |
| Sunday | 19 April 2026 | Haslingden | Rochdale |
| Sunday | 19 April 2026 | Littleborough | Clitheroe |
| Sunday | 19 April 2026 | Lowerhouse | Ramsbottom |
| Sunday | 19 April 2026 | Nelson | Norden |
| Sunday | 26 April 2026 | Burnley | Littleborough |
| Sunday | 26 April 2026 | Clitheroe | Haslingden |
| Sunday | 26 April 2026 | Norden | Darwen |
| Sunday | 26 April 2026 | Ramsbottom | Nelson |
| Sunday | 26 April 2026 | Rochdale | Lowerhouse |
| Sunday | 26 April 2026 | Todmorden | Greenmount |
| Sunday | 3 May 2026 | Greenmount | Darwen |
| Sunday | 3 May 2026 | Haslingden | Burnley |
| Sunday | 3 May 2026 | Littleborough | Todmorden |
| Sunday | 3 May 2026 | Lowerhouse | Clitheroe |
| Sunday | 3 May 2026 | Nelson | Rochdale |
| Sunday | 3 May 2026 | Norden | Ramsbottom |
| Sunday | 10 May 2026 | Burnley | Lowerhouse |
| Sunday | 10 May 2026 | Clitheroe | Nelson |
| Sunday | 10 May 2026 | Darwen | Ramsbottom |
| Sunday | 10 May 2026 | Greenmount | Littleborough |
| Sunday | 10 May 2026 | Rochdale | Norden |
| Sunday | 10 May 2026 | Todmorden | Haslingden |
| Saturday | 16 May 2026 | Haslingden | Greenmount |
| Saturday | 16 May 2026 | Littleborough | Darwen |
| Saturday | 16 May 2026 | Lowerhouse | Todmorden |
| Saturday | 16 May 2026 | Nelson | Burnley |
| Saturday | 16 May 2026 | Norden | Clitheroe |
| Saturday | 16 May 2026 | Ramsbottom | Rochdale |
| Sunday | 24 May 2026 | Burnley | Norden |
| Sunday | 24 May 2026 | Clitheroe | Ramsbottom |
| Sunday | 24 May 2026 | Darwen | Rochdale |
| Sunday | 24 May 2026 | Greenmount | Lowerhouse |
| Sunday | 24 May 2026 | Littleborough | Haslingden |
| Sunday | 24 May 2026 | Todmorden | Nelson |
| Sunday | 31 May 2026 | Haslingden | Darwen |
| Sunday | 31 May 2026 | Lowerhouse | Littleborough |
| Sunday | 31 May 2026 | Nelson | Greenmount |
| Sunday | 31 May 2026 | Todmorden | Norden |
| Sunday | 31 May 2026 | Ramsbottom | Burnley |
| Sunday | 31 May 2026 | Rochdale | Clitheroe |
| Saturday | 6 June 2026 | Burnley | Rochdale |
| Saturday | 6 June 2026 | Darwen | Clitheroe |
| Saturday | 6 June 2026 | Greenmount | Norden |
| Saturday | 6 June 2026 | Haslingden | Lowerhouse |
| Saturday | 6 June 2026 | Littleborough | Nelson |
| Saturday | 6 June 2026 | Todmorden | Ramsbottom |
| Sunday | 14 June 2026 | Clitheroe | Burnley |
| Sunday | 14 June 2026 | Lowerhouse | Darwen |
| Sunday | 14 June 2026 | Nelson | Haslingden |
| Sunday | 14 June 2026 | Norden | Littleborough |
| Sunday | 14 June 2026 | Ramsbottom | Greenmount |
| Sunday | 14 June 2026 | Rochdale | Todmorden |
| Sunday | 21 June 2026 | Darwen | Burnley |
| Sunday | 21 June 2026 | Greenmount | Rochdale |
| Sunday | 21 June 2026 | Haslingden | Norden |
| Sunday | 21 June 2026 | Littleborough | Ramsbottom |
| Sunday | 21 June 2026 | Lowerhouse | Nelson |
| Sunday | 21 June 2026 | Todmorden | Clitheroe |
| Saturday | 27 June 2026 | Burnley | Todmorden |
| Saturday | 27 June 2026 | Clitheroe | Greenmount |
| Saturday | 27 June 2026 | Nelson | Darwen |
| Saturday | 27 June 2026 | Norden | Lowerhouse |
| Saturday | 27 June 2026 | Ramsbottom | Haslingden |
| Saturday | 27 June 2026 | Rochdale | Littleborough |
| Sunday | 5 July 2026 | Burnley | Greenmount |
| Sunday | 5 July 2026 | Clitheroe | Littleborough |
| Sunday | 5 July 2026 | Norden | Nelson |
| Sunday | 5 July 2026 | Ramsbottom | Lowerhouse |
| Sunday | 5 July 2026 | Rochdale | Haslingden |
| Sunday | 5 July 2026 | Todmorden | Darwen |
| Sunday | 12 July 2026 | Darwen | Norden |
| Sunday | 12 July 2026 | Greenmount | Todmorden |
| Sunday | 12 July 2026 | Haslingden | Clitheroe |
| Sunday | 12 July 2026 | Littleborough | Burnley |
| Sunday | 12 July 2026 | Lowerhouse | Rochdale |
| Sunday | 12 July 2026 | Nelson | Ramsbottom |
| Saturday | 18 July 2026 | Burnley | Haslingden |
| Saturday | 18 July 2026 | Clitheroe | Lowerhouse |
| Saturday | 18 July 2026 | Darwen | Greenmount |
| Saturday | 18 July 2026 | Ramsbottom | Norden |
| Saturday | 18 July 2026 | Rochdale | Nelson |
| Saturday | 18 July 2026 | Todmorden | Littleborough |
| Sunday | 26 July 2026 | Haslingden | Todmorden |
| Sunday | 26 July 2026 | Littleborough | Greenmount |
| Sunday | 26 July 2026 | Lowerhouse | Burnley |
| Sunday | 26 July 2026 | Nelson | Clitheroe |
| Sunday | 26 July 2026 | Norden | Rochdale |
| Sunday | 26 July 2026 | Ramsbottom | Darwen |
| Sunday | 2 August 2026 | Burnley | Nelson |
| Sunday | 2 August 2026 | Clitheroe | Norden |
| Sunday | 2 August 2026 | Darwen | Littleborough |
| Sunday | 2 August 2026 | Greenmount | Haslingden |
| Sunday | 2 August 2026 | Rochdale | Ramsbottom |
| Sunday | 2 August 2026 | Todmorden | Lowerhouse |
| Saturday | 8 August 2026 | Haslingden | Littleborough |
| Saturday | 8 August 2026 | Lowerhouse | Greenmount |
| Saturday | 8 August 2026 | Nelson | Todmorden |
| Saturday | 8 August 2026 | Norden | Burnley |
| Saturday | 8 August 2026 | Ramsbottom | Clitheroe |
| Saturday | 8 August 2026 | Rochdale | Darwen |
| Sunday | 16 August 2026 | Burnley | Ramsbottom |
| Sunday | 16 August 2026 | Clitheroe | Rochdale |
| Sunday | 16 August 2026 | Darwen | Haslingden |
| Sunday | 16 August 2026 | Greenmount | Nelson |
| Sunday | 16 August 2026 | Littleborough | Lowerhouse |
| Sunday | 16 August 2026 | Norden | Todmorden |
| Sunday | 23 August 2026 | Clitheroe | Darwen |
| Sunday | 23 August 2026 | Lowerhouse | Haslingden |
| Sunday | 23 August 2026 | Nelson | Littleborough |
| Sunday | 23 August 2026 | Norden | Greenmount |
| Sunday | 23 August 2026 | Ramsbottom | Todmorden |
| Sunday | 23 August 2026 | Rochdale | Burnley |
| Sunday | 30 August 2026 | Burnley | Clitheroe |
| Sunday | 30 August 2026 | Darwen | Lowerhouse |
| Sunday | 30 August 2026 | Greenmount | Ramsbottom |
| Sunday | 30 August 2026 | Haslingden | Nelson |
| Sunday | 30 August 2026 | Littleborough | Norden |
| Sunday | 30 August 2026 | Todmorden | Rochdale |
| Sunday | 6 September 2026 | Burnley | Darwen |
| Sunday | 6 September 2026 | Clitheroe | Todmorden |
| Sunday | 6 September 2026 | Nelson | Lowerhouse |
| Sunday | 6 September 2026 | Norden | Haslingden |
| Sunday | 6 September 2026 | Ramsbottom | Littleborough |
| Sunday | 6 September 2026 | Rochdale | Greenmount |
| Sunday | 13 September 2026 | Darwen | Nelson |
| Sunday | 13 September 2026 | Greenmount | Clitheroe |
| Sunday | 13 September 2026 | Haslingden | Ramsbottom |
| Sunday | 13 September 2026 | Littleborough | Rochdale |
| Sunday | 13 September 2026 | Lowerhouse | Norden |
| Sunday | 13 September 2026 | Todmorden | Burnley |
Junior Division Two
| Day | Date | Home Team | Away Team |
|---|---|---|---|
| Sunday | April 19th | Accrington | Rawtenstall |
| Sunday | April 19th | Bacup | Enfield |
| Sunday | April 19th | Colne | Gt Harwood |
| Sunday | April 19th | Crompton | Church |
| Sunday | April 19th | Rishton | Middleton |
| Sunday | April 19th | Walsden | East Lancs |
| Sunday | April 26th | Church | Colne |
| Sunday | April 26th | East Lancs | Crompton |
| Sunday | April 26th | Enfield | Rishton |
| Sunday | April 26th | Gt Harwood | Accrington |
| Sunday | April 26th | Middleton | Walsden |
| Sunday | April 26th | Rawtenstall | Bacup |
| Sunday | May 3rd | Accrington | Church |
| Sunday | May 3rd | Bacup | Gt Harwood |
| Sunday | May 3rd | Colne | Crompton |
| Sunday | May 3rd | East Lancs | Middleton |
| Sunday | May 3rd | Rishton | Rawtenstall |
| Sunday | May 3rd | Walsden | Enfield |
| Sunday | May 10th | Church | Bacup |
| Sunday | May 10th | Colne | Accrington |
| Sunday | May 10th | Crompton | Middleton |
| Sunday | May 10th | Enfield | East Lancs |
| Sunday | May 10th | Rawtenstall | Walsden |
| Sunday | May 10th | Rishton | Gt Harwood |
| Sunday | May 17th | Accrington | Crompton |
| Sunday | May 17th | Bacup | Colne |
| Sunday | May 17th | East Lancs | Rawtenstall |
| Sunday | May 17th | Middleton | Enfield |
| Sunday | May 17th | Rishton | Church |
| Sunday | May 17th | Walsden | Gt Harwood |
| Sunday | May 24th | Accrington | Bacup |
| Sunday | May 24th | Church | Walsden |
| Sunday | May 24th | Colne | Rishton |
| Sunday | May 24th | Crompton | Enfield |
| Sunday | May 24th | Gt Harwood | East Lancs |
| Sunday | May 24th | Rawtenstall | Middleton |
| Sunday | May 31st | Bacup | Crompton |
| Sunday | May 31st | East Lancs | Church |
| Sunday | May 31st | Enfield | Rawtenstall |
| Sunday | May 31st | Middleton | Gt Harwood |
| Sunday | May 31st | Rishton | Accrington |
| Sunday | May 31st | Walsden | Colne |
| Sunday | June 7th | Accrington | Walsden |
| Sunday | June 7th | Bacup | Rishton |
| Sunday | June 7th | Church | Middleton |
| Sunday | June 7th | Colne | East Lancs |
| Sunday | June 7th | Crompton | Rawtenstall |
| Sunday | June 7th | Gt Harwood | Enfield |
| Sunday | June 14th | East Lancs | Accrington |
| Sunday | June 14th | Enfield | Church |
| Sunday | June 14th | Middleton | Colne |
| Sunday | June 14th | Rawtenstall | Gt Harwood |
| Sunday | June 14th | Rishton | Crompton |
| Sunday | June 14th | Walsden | Bacup |
| Sunday | June 21st | Accrington | Middleton |
| Sunday | June 21st | Bacup | East Lancs |
| Sunday | June 21st | Church | Rawtenstall |
| Sunday | June 21st | Colne | Enfield |
| Sunday | June 21st | Crompton | Gt Harwood |
| Sunday | June 21st | Rishton | Walsden |
| Sunday | June 28th | East Lancs | Rishton |
| Sunday | June 28th | Enfield | Accrington |
| Sunday | June 28th | Gt Harwood | Church |
| Sunday | June 28th | Middleton | Bacup |
| Sunday | June 28th | Rawtenstall | Colne |
| Sunday | June 28th | Walsden | Crompton |
| Sunday | July 5th | Church | Crompton |
| Sunday | July 5th | East Lancs | Walsden |
| Sunday | July 5th | Enfield | Bacup |
| Sunday | July 5th | Gt Harwood | Colne |
| Sunday | July 5th | Middleton | Rishton |
| Sunday | July 5th | Rawtenstall | Accrington |
| Sunday | July 12th | Accrington | Gt Harwood |
| Sunday | July 12th | Bacup | Rawtenstall |
| Sunday | July 12th | Colne | Church |
| Sunday | July 12th | Crompton | East Lancs |
| Sunday | July 12th | Rishton | Enfield |
| Sunday | July 12th | Walsden | Middleton |
| Sunday | July 19th | Church | Accrington |
| Sunday | July 19th | Crompton | Colne |
| Sunday | July 19th | Enfield | Walsden |
| Sunday | July 19th | Gt Harwood | Bacup |
| Sunday | July 19th | Middleton | East Lancs |
| Sunday | July 19th | Rawtenstall | Rishton |
| Sunday | July 26th | Accrington | Colne |
| Sunday | July 26th | Bacup | Church |
| Sunday | July 26th | East Lancs | Enfield |
| Sunday | July 26th | Gt Harwood | Rishton |
| Sunday | July 26th | Middleton | Crompton |
| Sunday | July 26th | Walsden | Rawtenstall |
| Sunday | August 2nd | Church | Rishton |
| Sunday | August 2nd | Colne | Bacup |
| Sunday | August 2nd | Crompton | Accrington |
| Sunday | August 2nd | Enfield | Middleton |
| Sunday | August 2nd | Gt Harwood | Walsden |
| Sunday | August 2nd | Rawtenstall | East Lancs |
| Saturday | August 8th | Bacup | Accrington |
| Saturday | August 8th | East Lancs | Gt Harwood |
| Saturday | August 8th | Enfield | Crompton |
